Database Table "hyp_Accounts"
תיאור הטבלה
מודול הנהלת חשבונות. משמש להגדרת החשבונות הפנימיים. חשבונות אלו יוצגו במאזן הבוחן בצד הימני אל מול חשבונות הלקוחות והספקים אשר יוצגו בצידו השמאלי של המאזן.אחסון רגיל/הווה (Normal)רגיל |
אחסון ארכיון (Archive)לא בשימוש |
פריטים שנמחקו (Deleted)לא בשימוש |
שם השדה | כותרת בעברית | טיפוס | אורך הטקסט | עורך | מאפיינים | json |
---|---|---|---|---|---|---|
Account ID | מספר חשבון | Integer | 0 | Edit | Read Only Key Field |
AccountID |
Account Name | שם החשבון | String | 50 | Edit | Mandatory | AccountName |
Account Purpose | מטרת החשבון רשימת ערכים: כללי במטבע מקומיהכנסות (מטבע מקומי) הוצאות (מטבע מקומי) חשבון בנק (עו"ש) קופת תקבולים במזומן קופת תקבולים בהמחאות תקבולים באמצעים אלקטרוניים קופת תשלומים במזומן קופת תשלומים בהמחאות תשלומים באמצעים אלקטרוניים חשבון מע"מ (מטבע מקומי) מוסד / רשות עובד שכיר כללי רב מטבעי |
Status | 0 | Select | AccountPurpose | |
Notes | הערה | String | 250 | Memo | Notes | |
VAT Account ID | מספר חשבון מע"מ | Integer | 0 | Edit | Read Only | VATAccountID |
VAT Account Name | שם חשבון מע"מ | String | 50 | PopupList | VATAccountName | |
VAT % to Derive | אחוז מע"מ להעברה | Real | 0 | Edit | VATToDerive | |
Enabled | חשבון פעיל | Bool | 0 | Select | Enabled | |
Created On | מועד יצירה | FixDT | 0 | Edit | Read Only | CreatedOn |
Created By | נוצר על ידי | String | 40 | Edit | Read Only | CreatedBy |
Account Name in English | שם החשבון באנגלית | String | 50 | Edit | AccountNameInEnglish | |
Positive Balance Class ID | סעיף מאזן כאשר היתרה חיובית | Integer | 0 | Edit | PositiveBalanceClassID | |
Negative Balance Class ID | סעיף מאזן כאשר היתרה שלילית | Integer | 0 | Edit | NegativeBalanceClassID | |
Balance Sheet Category | סעיף בדוחות כספיים רשימת ערכים: אינו משתתף בדוחותהכנסות (רווח/הפסד) הוצאות (רווח/הפסד) נכסים התחייבויות הון עצמי |
Status | 0 | Select | Read Only | BalanceSheetCategory |
Bank Account ID for Cash Flow Forecast | חשבון עו"ש נגדי עבור דוח תזרים | Integer | 0 | PopupList | BankAccountIDForCashFlowForecast | |
Export Account to 3rd party | מספר חשבון ביצוא לתוכנה זרה | Integer | 0 | Edit | ExportAccountTo3rdParty | |
Old Software Account | חשבון בתוכנה קודמת | Integer | 0 | Edit | Read Only | OldSoftwareAccount |
Old Software Name | שם תוכנה קודמת | String | 10 | Edit | Read Only | OldSoftwareName |
Reg. Bank or Property on Country | הארץ שבא מוחזק הכסף או הנכס (רגולציה) | String | 40 | Select | RegBankOrPropertyOnCountry | |
Bank Code | קוד בנק / ניתוב | Serial | 12 | PopupEdit | BankCode | |
Branch / Swift | סניף / Swift | Serial | 15 | PopupEdit | BranchSwift | |
Account | מספר חשבון מקומי / IBAN | Serial | 34 | Edit | Account | |
Bank Transfer Payment Format | פורמט חשבון בנק | Status | 0 | Select | BankTransferPaymentFormat | |
Reg. Bank Name | שם הבנק (רגולציה) | String | 40 | Edit | RegBankName | |
Reg. Bank Address | כתובת הבנק (רגולציה) | String | 100 | Edit | RegBankAddress | |
Hyper Integrations | חיבור למודולים בהייפר | String | 200 | GroupSelect | HyperIntegrations | |
Letter Addressee Block | בלוק נמענים למכתב | String | 400 | Memo | LetterAddresseeBlock | |
Language | שפה | Status | 0 | Select | Language |
Database Table "hyp_Journal"
תיאור הטבלה
טבלת פקודות יומן הנח"ש.אחסון רגיל/הווה (Normal)כל הפקודות מאז המאזן החתום האחרון כולל יתרות פתיחה |
אחסון ארכיון (Archive)כל הפקודות לאחר סגירת מאזנים |
פריטים שנמחקו (Deleted)אין למחוק רשומות, ביטול פקודה נעשה על ידי סטאטוס |
שם השדה | כותרת בעברית | טיפוס | אורך הטקסט | עורך | מאפיינים | json |
---|---|---|---|---|---|---|
Entry ID | מספר פקודה | Integer | 0 | Edit | Read Only Key Field |
EntryID |
Description | תיאור | String | 80 | Edit | Mandatory | Description |
BK Entry Date | תאריך רישום (אסמכתא) | Date | 0 | SelectEdit | Mandatory | BKEntryDate |
Reference Document Type | סיווג / מסמך מקור רשימת ערכים: לא ידוע או שלא ע"פ מסמךחשבונית קבלה חשבונית זיכוי משיכה / החזר רשומון יבוא חשבונית ספק תשלום לספק משכורות לשכירים סגירת מאזן שנתי רשומון יצוא דיבידנד המרת מטבע פנימית הפרשי שער |
Status | 0 | Select | ReferenceDocumentType | |
Reference Document | אסמכתא | Integer | 0 | Edit | ReferenceDocument | |
Cash Flow Date | תאריך תזרים (ערך) | Date | 0 | SelectEdit | CashFlowDate | |
Creation Time | מועד היצירה | FixDT | 0 | SelectEdit | Read Only | CreationTime |
Created By | נוצרה על ידי | String | 40 | Edit | Read Only | CreatedBy |
Cancellation Time | מועד הביטול | FixDT | 0 | SelectEdit | Read Only | CancellationTime |
Cancelled By | בוטלה על ידי | String | 40 | Edit | Read Only | CancelledBy |
Batch From ID | רצף החל מפקודה | Integer | 0 | Edit | Hidden Read Only |
BatchFromID |
Batch Until ID | רצף עד לפקודה | Integer | 0 | Edit | Hidden Read Only |
BatchUntilID |
1st Debit Account Number | מספר חשבון חובה | Integer | 0 | Edit | Read Only | 1stDebitAccountNumber |
1st Debit Account Name | שם חשבון חובה | String | 50 | PopupList | 1stDebitAccountName | |
1st Debit Transferred Amount | סכום | Money | 0 | Edit | 1stDebitTransferredAmount | |
1st Debit Currency | מטבע | String | 5 | Select | 1stDebitCurrency | |
1st Debit Exchange Rate | שער המרה | Real | 0 | Edit | 1stDebitExchangeRate | |
1st Debit Bundle Number | מספר התאמה בכרטסת | Real | 0 | Edit | Hidden Read Only |
1stDebitBundleNumber |
2nd Debit Account Number | מספר חשבון חובה | Integer | 0 | Edit | Read Only | 2ndDebitAccountNumber |
2nd Debit Account Name | שם חשבון חובה | String | 50 | PopupList | 2ndDebitAccountName | |
2nd Debit Transferred Amount | סכום | Money | 0 | Edit | 2ndDebitTransferredAmount | |
2nd Debit Currency | מטבע | String | 5 | Select | 2ndDebitCurrency | |
2nd Debit Exchange Rate | שער המרה | Real | 0 | Edit | 2ndDebitExchangeRate | |
2nd Debit Bundle Number | מספר התאמה בכרטסת | Real | 0 | Edit | Hidden Read Only |
2ndDebitBundleNumber |
3rd Debit Account Number | מספר חשבון חובה | Integer | 0 | Edit | Read Only | 3rdDebitAccountNumber |
3rd Debit Account Name | שם חשבון חובה | String | 50 | PopupList | 3rdDebitAccountName | |
3rd Debit Transferred Amount | סכום | Money | 0 | Edit | 3rdDebitTransferredAmount | |
3rd Debit Currency | מטבע | String | 5 | Select | 3rdDebitCurrency | |
3rd Debit Exchange Rate | שער המרה | Real | 0 | Edit | 3rdDebitExchangeRate | |
3rd Debit Bundle Number | מספר התאמה בכרטסת | Real | 0 | Edit | Hidden Read Only |
3rdDebitBundleNumber |
1st Credit Account Number | מספר חשבון זכות | Integer | 0 | Edit | Read Only | 1stCreditAccountNumber |
1st Credit Account Name | שם חשבון זכות | String | 50 | PopupList | 1stCreditAccountName | |
1st Credit Transferred Amount | סכום | Money | 0 | Edit | 1stCreditTransferredAmount | |
1st Credit Currency | מטבע | String | 5 | Select | 1stCreditCurrency | |
1st Credit Exchange Rate | שער המרה | Real | 0 | Edit | 1stCreditExchangeRate | |
1st Credit Bundle Number | מספר התאמה בכרטסת | Real | 0 | Edit | Hidden Read Only |
1stCreditBundleNumber |
2nd Credit Account Number | מספר חשבון זכות | Integer | 0 | Edit | Read Only | 2ndCreditAccountNumber |
2nd Credit Account Name | שם חשבון זכות | String | 50 | PopupList | 2ndCreditAccountName | |
2nd Credit Transferred Amount | סכום | Money | 0 | Edit | 2ndCreditTransferredAmount | |
2nd Credit Currency | מטבע | String | 5 | Select | 2ndCreditCurrency | |
2nd Credit Exchange Rate | שער המרה | Real | 0 | Edit | 2ndCreditExchangeRate | |
2nd Credit Bundle Number | מספר התאמה בכרטסת | Real | 0 | Edit | Hidden Read Only |
2ndCreditBundleNumber |
3rd Credit Account Number | מספר חשבון זכות | Integer | 0 | Edit | Read Only | 3rdCreditAccountNumber |
3rd Credit Account Name | שם חשבון זכות | String | 50 | PopupList | 3rdCreditAccountName | |
3rd Credit Transferred Amount | סכום | Money | 0 | Edit | 3rdCreditTransferredAmount | |
3rd Credit Currency | מטבע | String | 5 | Select | 3rdCreditCurrency | |
3rd Credit Exchange Rate | שער המרה | Real | 0 | Edit | 3rdCreditExchangeRate | |
3rd Credit Bundle Number | מספר התאמה בכרטסת | Real | 0 | Edit | Hidden Read Only |
3rdCreditBundleNumber |
Government Report Date | חודש דיווח PCN874 | Month | 0 | SelectEdit | GovernmentReportDate | |
1st Debit Private Description | הערה פרטנית | String | 35 | Edit | 1stDebitPrivateDescription | |
2nd Debit Private Description | הערה פרטנית | String | 35 | Edit | 2ndDebitPrivateDescription | |
3rd Debit Private Description | הערה פרטנית | String | 35 | Edit | 3rdDebitPrivateDescription | |
1st Credit Private Description | הערה פרטנית | String | 35 | Edit | 1stCreditPrivateDescription | |
2nd Credit Private Description | הערה פרטנית | String | 35 | Edit | 2ndCreditPrivateDescription | |
3rd Credit Private Description | הערה פרטנית | String | 35 | Edit | 3rdCreditPrivateDescription | |
Internal Notes | הערות פנימיות | String | 100 | Edit | InternalNotes | |
Total Amount LC | סכום כל הפקודה | Money | 0 | Edit | Read Only | TotalAmountLC |
Standard / Philosophy | לפי סטנדרט / פילוסופיה חשבונאית רשימת ערכים: סטנדרטGAAP IFRS תיאורטי |
Status | 0 | Select | StandardPhilosophy | |
TDS Rate % | % ניכוי במקור | Real | 0 | Edit | TDSRate | |
Internal Entry Type | טיפוס פקודה פנימי של הייפר | String | 1 | Edit | Hidden Read Only |
InternalEntryType |
Currency Exchange ID Verification Made by | זיהוי הלקוח ואישור המרת מטבע על ידי | String | 40 | PopupList | Read Only | CurrencyExchangeIDVerificationMadeBy |
Attached File Ext | String | 10 | Edit | Hidden Read Only |
AttachedFileExt |