Database Table "hyp_Receipts"
תיאור הטבלה
כותרת קבלה - טבלת הקבלות בהייפר.אחסון רגיל/הווה (Normal) |
אחסון ארכיון (Archive) |
פריטים שנמחקו (Deleted) |
| שם השדה | כותרת בעברית | טיפוס | אורך הטקסט | עורך | מאפיינים | json |
|---|---|---|---|---|---|---|
| Receipt Number | מספר קבלה | Integer | 0 | Edit | Read Only Key Field |
ReceiptNumber |
| Agency | סניף | Status | 0 | Select | Agency | |
| Drawer / Station ID | קוד קופה / תחנה / כספת | Integer | 0 | Edit | Read Only | DrawerStationID |
| Sales Agent | סוכן מכירות | String | 40 | PopupList | SalesAgent | |
| Client Number | מספר הלקוח | Integer | 0 | Edit | Hidden Read Only Mandatory |
ClientNumber |
| Client Full Name | שם הלקוח | String | 135 | SelectEdit | Mandatory | ClientFullName |
| Contact Person | איש קשר | String | 135 | SelectEdit | ContactPerson | |
| Address | כתובת | String | 300 | Memo | Address | |
| Phone | טלפון | Phone | 20 | Edit | Phone | |
| Fax | פקס | Phone | 20 | Edit | Fax | |
| דואר אלקטרוני | String | 80 | Edit | |||
| ID Number | ת.ז. / ח.פ. | Serial | 20 | Edit | IDNumber | |
| Language | שפת המסמך | Status | 0 | Select | Language | |
| International Document | מסמך בינ"ל | Bool | 0 | Select | InternationalDocument | |
| Purchaser Currency | הדפס מסמך במטבע | String | 4 | Select | Mandatory | PurchaserCurrency |
| Total Amount LC | סה"כ תקבולים | Money | 0 | Edit | Read Only | TotalAmountLC |
| Receipt Collection Target LC | סכום יעד לגבייה | Money | 0 | Edit | ReceiptCollectionTargetLC | |
| Return Change to the Client LC | עודף ללקוח | Money | 0 | Edit | Hidden Read Only |
ReturnChangeToTheClientLC |
| Total Amount on P.C. | סה"כ תקבולים במטבע הלקוח | Money | 0 | Edit | Read Only | TotalAmountOnPC |
| Origin Production Time | מועד הפקת מקור | FixDT | 0 | SelectEdit | OriginProductionTime | |
| Produced By | הופק על ידי | String | 40 | Edit | Read Only | ProducedBy |
| Electronic Signed PDF | מסמך ממוחשב רשימת ערכים: לאהופק ונשלח ממתין בתור להפקה |
Status | 0 | Select | Read Only | ElectronicSignedPDF |
| Assign Journal Entries to Parent | נתב פקודות יומן לכרטיס ההורה | Integer | 0 | Edit | Hidden Read Only |
AssignJournalEntriesToParent |
| Receipt Form Purpose | Status | 0 | Select | ReceiptFormPurpose | ||
| Money Laundering | הלבנת הון רשימת ערכים: רגילדווח בכפייה (חריג) הפיקוח אינו חל על מסמך זה |
Status | 0 | Select | MoneyLaundering | |
| Money Laundering Bundle | Real | 0 | Edit | MoneyLaunderingBundle | ||
| Personal ID Verification Made by | בדיקת זהות הלקוח התבצעה על ידי | String | 40 | PopupList | PersonalIDVerificationMadeBy | |
| Reg. Contact Person is Entity | איש הקשר הינו ישות בהייפר (רגולציה) | Integer | 0 | PopupList | RegContactPersonIsEntity | |
| Notes | הערות | String | 800 | Memo | Notes | |
| Internal Notes | הערות פנימיות | String | 100 | Edit | InternalNotes | |
| Responsible Manager | מנהל פעיל | String | 40 | PopupList | Read Only | ResponsibleManager |
| Old Doc Reference | מספר מסמך קודם | String | 20 | Edit | Read Only | OldDocReference |
| Old Software Name | שם תוכנה קודמת | String | 10 | Edit | Read Only | OldSoftwareName |
| Cancellation Time | מועד הביטול | FixDT | 0 | SelectEdit | Read Only | CancellationTime |
| Cancelled By | בוטל על ידי | String | 40 | Edit | Read Only | CancelledBy |
| Cancellation Reason | סיבת הביטול | String | 50 | Edit | Read Only | CancellationReason |
Database Table "hyp_Receipt Items"
תיאור הטבלה
טבלת פרטי התקבול עבור מסמך קבלה.אחסון רגיל/הווה (Normal) |
אחסון ארכיון (Archive) |
פריטים שנמחקו (Deleted) |
| שם השדה | כותרת בעברית | טיפוס | אורך הטקסט | עורך | מאפיינים | json |
|---|---|---|---|---|---|---|
| Receipt Number | מספר קבלה | Integer | 0 | Edit | Hidden Read Only Key Field |
ReceiptNumber |
| Row Index | מספר שורה | Integer | 0 | Edit | Hidden Read Only |
RowIndex |
| Payment Method | אמצעי תשלום רשימת ערכים: מזומןכרטיס אשראי העברה בנקאית המחאה המחאה לביטחון (או שטר חוב) המחאת זכות ניכוי מס במקור |
Status | 0 | Select | PaymentMethod | |
| Payment Date | תאריך פרעון | Date | 0 | SelectEdit | PaymentDate | |
| Total Amount | סכום | Money | 0 | Edit | Mandatory | TotalAmount |
| Currency | מטבע | String | 4 | Select | Mandatory | Currency |
| Monthly Payments | כמות תשלומים חודשיים | Integer | 0 | Edit | MonthlyPayments | |
| First Payment Amount | סכום התשלום הראשון | Money | 0 | Edit | FirstPaymentAmount | |
| Next Payments Amount | סכום התשלומים הבאים | Money | 0 | Edit | Read Only | NextPaymentsAmount |
| Payments Funding by 3rd Party | עסקה בקרדיט רשימת ערכים: לאקרדיט רגיל פלוס 30 / קרדיט מיוחד |
Status | 0 | Select | PaymentsFundingBy3rdParty | |
| Total Amount LC | סכום התקבול | Money | 0 | Edit | Read Only | TotalAmountLC |
| Cheque/CC Number | מספר המחאה / 4 ספרות אחרונות | Serial | 15 | Edit | ChequeCCNumber | |
| Bank | בנק | Serial | 10 | PopupEdit | Bank | |
| Branch | סניף בנק | Serial | 15 | PopupEdit | Branch | |
| Account | חשבון | Serial | 30 | Edit | Account | |
| CC Brand Name | סולק העסקה | String | 40 | Select | CCBrandName | |
| Voucher Number | מספר שובר | Integer | 0 | Edit | VoucherNumber | |
| Exchange Rate | שער המרה | Real | 0 | Edit | ExchangeRate | |
| Cash Bills Description | פירוט שטרות בתקבול מזומן | String | 40 | Edit | Read Only | CashBillsDescription |
| Reg. Received from Country | הארץ שממנה הכסף הגיע (רגולציה) | String | 40 | Select | RegReceivedFromCountry | |
| Reg. Bank Name | שם הבנק (רגולציה) | String | 40 | Edit | RegBankName | |
| Reg. Bank Address | כתובת הבנק (רגולציה) | String | 100 | Edit | RegBankAddress | |
| Reg. No. of Endorsements | כמות הסבות בהמחאה (רגולציה) | Integer | 0 | Edit | RegNoOfEndorsements | |
| Reg. Account Owner as Contact Person | בעל החשבון כאיש קשר (רגולציה) | String | 135 | PopupEdit | RegAccountOwnerAsContactPerson | |
| Into Internal Account | Integer | 0 | Edit | Read Only | IntoInternalAccount | |
| Into Internal Account Name | String | 50 | PopupList | IntoInternalAccountName | ||
| Origin Production Time | מועד הפקת מקור | FixDT | 0 | SelectEdit | Read Only | OriginProductionTime |
| Handling Status | סטאטוס טיפול רשימת ערכים: בכספת / בקופהנשלח להפקדה בבנק הוחזר ללקוח הפקדה נדחתה לא רלוונטי לשורה |
Status | 0 | Select | Read Only | HandlingStatus |
| Postponed Deposit Date | לדחות הפקדה לתאריך | Date | 0 | SelectEdit | Read Only | PostponedDepositDate |
| Sent to Deposit On | מועד שליחה להפקדה | FixDT | 0 | SelectEdit | Read Only | SentToDepositOn |
| Deposit / Refund Doc No. | Integer | 0 | Edit | Read Only | DepositRefundDocNo |
Database Table "hyp_Entity_Banking_and_Credit_Cards"
תיאור הטבלה
שמירה של פרטי חשבון בנק ו/או כרטיס אשראי או שירות תשלומים עצמאי, עבור תיק לקוח או ספק.אחסון רגיל/הווה (Normal)כל המידע מאוחסן כאן |
אחסון ארכיון (Archive)רשומות שכבר אינן רלוונטיות |
פריטים שנמחקו (Deleted)תיקים שנמחקו |
| שם השדה | כותרת בעברית | טיפוס | אורך הטקסט | עורך | מאפיינים | json |
|---|---|---|---|---|---|---|
| File Number | מספר תיק | Integer | 0 | Edit | Hidden Read Only Key Field |
FileNumber |
| Created On | מועד יצירה | FixDT | 0 | SelectEdit | Read Only | CreatedOn |
| Payment Method | אמצעי תשלום עיקרי רשימת ערכים: --בחר--כרטיס אשראי סליקה בנקאית אמצעי תשלום מאושר פלטפורמת תשלומים |
Status | 0 | Select | Read Only | PaymentMethod |
| Default for Automatic Monetary Transactions | ברירת מחדל לחיוב / זיכוי אוטומטיים רשימת ערכים: ללאכן - סליקה אוטומטית כן עם בקשת אישור ידנית לפני סליקה |
Status | 0 | Select | DefaultForAutomaticMonetaryTransactions | |
| Allow to be used by Website & API | מותר לסליקה דרך אתר האינטרנט וה-API של הייפר | Bool | 0 | Select | AllowToBeUsedByWebsiteAPI | |
| Bank ID | מספר / מזהה בנק | Serial | 10 | PopupEdit | BankID | |
| Branch / Routing / Swift | סניף / ניתוב / Swift | Serial | 15 | PopupEdit | BranchRoutingSwift | |
| Account (Local or IBAN) | מספר חשבון מקומי / IBAN | Serial | 30 | Edit | AccountLocalOrIBAN | |
| Reg. Bank Country | המדינה בא נמצא סניף הבנק (רגולציה) | String | 40 | Select | RegBankCountry | |
| Reg. Bank Name | שם הבנק (רגולציה) | String | 40 | Edit | RegBankName | |
| Reg. Bank Address | כתובת הבנק (רגולציה) | String | 100 | Edit | RegBankAddress | |
| Reg. Account Owner as Contact Person | בעל החשבון כאיש קשר (רגולציה) | String | 135 | PopupList | RegAccountOwnerAsContactPerson | |
| CC Last 4 Digits | 4 ספרות אחרונות של כרטיס אשראי | String | 4 | Edit | Read Only | CCLast4Digits |
| Renew CC on | חידוש כ.א. | Month | 0 | SelectEdit | Read Only | RenewCCOn |
| Encrypted Data | מידע מוצפן | String | 110 | Edit | Hidden Read Only |
EncryptedData |
| Short Description | תיאור מקוצר | String | 40 | SelectEdit | ShortDescription | |
| Last Usage | מועד שימוש אחרון | FixDT | 0 | SelectEdit | Read Only | LastUsage |
| Last Update | מועד עדכון אחרון | FixDT | 0 | SelectEdit | Read Only | LastUpdate |
| Entity Full Name | שם הלקוח / הספק | String | 135 | Edit | Read Only | EntityFullName |
| Requested Payment Day (Monthly) | יום תשלום מבוקש (בכל חודש) | Integer | 0 | Edit | RequestedPaymentDayMonthly |