Database Table "hyp_Receipts"
Table Description
The receipts table of Hyper.Normal Storage |
Archive Storage |
Deleted Storage(Recycle) |
| Field Name | English Title | Data Type | Text Length | Editor | Attributes | json |
|---|---|---|---|---|---|---|
| Receipt Number | Integer | 0 | Edit | Read Only Key Field |
ReceiptNumber | |
| Agency | Status | 0 | Select | Agency | ||
| Drawer / Station ID | Integer | 0 | Edit | Read Only | DrawerStationId | |
| Sales Agent | String | 40 | PopupList | SalesAgent | ||
| Client Number | Integer | 0 | Edit | Read Only Mandatory |
ClientNumber | |
| Client Full Name | String | 105 | Edit | Mandatory | ClientFullName | |
| Contact Person | String | 105 | PopupList | ContactPerson | ||
| Address | String | 300 | Memo | Address | ||
| Phone | Phone | 20 | SelectEdit | Phone | ||
| String | 80 | Edit | ||||
| ID Number | Serial | 20 | Edit | IdNumber | ||
| Language | Status | 0 | Select | Language | ||
| International Document | Bool | 0 | Select | InternationalDocument | ||
| Total Amount LC | Money | 0 | Edit | Read Only | TotalAmountLc | |
| Receipt Collection Target LC | Money | 0 | Edit | ReceiptCollectionTargetLc | ||
| Return Change to the Client LC | Money | 0 | Edit | Hidden Read Only |
ReturnChangeToTheClientLc | |
| Purchaser Currency | String | 5 | Select | Mandatory | PurchaserCurrency | |
| Total Amount in PC | Total Amount in Purchaser currency | Money | 0 | Edit | Read Only | TotalAmountInPc |
| Origin Production Time | FixDT | 0 | SelectEdit | OriginProductionTime | ||
| Produced By | String | 40 | Edit | Read Only | ProducedBy | |
| Electronic Signed PDF | Values List: 0 = No1 = Produced & Sent 2 = Waiting in queue 3 = Internal Production |
Status | 0 | Select | Read Only | ElectronicSignedPdf |
| Assign Journal Entries to Parent | Integer | 0 | Edit | Hidden Read Only |
AssignJournalEntriesToParent | |
| Receipt Form Purpose | Values List: 0 = Retail Payment1 = Deposit to Account 2 = Loan Repayment 3 = Property Exchange Service |
Status | 0 | Select | Read Only | ReceiptFormPurpose |
| Money Laundering | Values List: 0 = Normal1 = Report Anyway 2 = DO NOT Report |
Status | 0 | Select | MoneyLaundering | |
| Money Laundering Bundle | Integer | 0 | Edit | Read Only | MoneyLaunderingBundle | |
| Personal ID Verification Made by | String | 40 | PopupList | PersonalIdVerificationMadeBy | ||
| Notes | String | 800 | Memo | Notes | ||
| Internal Notes | String | 100 | Edit | InternalNotes | ||
| Responsible Manager | String | 40 | PopupList | Read Only | ResponsibleManager | |
| Account Balance at Production Time | Money | 0 | Edit | Read Only | AccountBalanceAtProductionTime | |
| Credit Line Usage (Risk) LC | Integer | 0 | Edit | Read Only | CreditLineUsageRiskLc | |
| Old Doc Reference | String | 20 | Edit | Read Only | OldDocReference | |
| Old Software Name | String | 10 | Edit | Read Only | OldSoftwareName | |
| Cancellation Time | FixDT | 0 | SelectEdit | Read Only | CancellationTime | |
| Cancelled By | String | 40 | Edit | Read Only | CancelledBy | |
| Cancellation Reason | String | 50 | Edit | Read Only | CancellationReason |
Database Table "hyp_Receipt Items"
Table Description
The recipt items table, which includes the payment method and its details.Normal Storage |
Archive Storage |
Deleted Storage(Recycle) |
| Field Name | English Title | Data Type | Text Length | Editor | Attributes | json |
|---|---|---|---|---|---|---|
| Receipt Number | Integer | 0 | Edit | Hidden Read Only Key Field |
ReceiptNumber | |
| Row Index | Integer | 0 | Edit | Hidden Read Only Key Field |
RowIndex | |
| Payment Method | Values List: 0 = Cash1 = Credit Card 2 = Bank Transfer 3 = Cheque 4 = Security Bill 5 = Assignment of Rights 6 = Deduction at Source 7 = Bill of Exchange 8 = Traveller Check 9 = E.Wallet |
Status | 0 | Select | PaymentMethod | |
| Payment Date | Date | 0 | SelectEdit | PaymentDate | ||
| Total Amount | Money | 0 | Edit | Mandatory | TotalAmount | |
| Currency | String | 5 | Select | Mandatory | Currency | |
| Exchange Rate | Real | 0 | Edit | ExchangeRate | ||
| Total Amount LC | Money | 0 | Edit | Read Only | TotalAmountLc | |
| LC to PC Rate | Real | 0 | Edit | Read Only | LcToPcRate | |
| Total Amount in PC | Money | 0 | Edit | Read Only | TotalAmountInPc | |
| Exchange Rate Source | String | 1 | Edit | Hidden Read Only |
ExchangeRateSource | |
| Monthly Payments | Integer | 0 | Edit | MonthlyPayments | ||
| First Payment Amount | Money | 0 | Edit | FirstPaymentAmount | ||
| Next Payments Amount | Money | 0 | Edit | Read Only | NextPaymentsAmount | |
| Advanced Payment Sys | Values List: 0 = No1 = External Credit 2 = +30 Days |
Status | 0 | Select | AdvancedPaymentSys | |
| Bills Description | Cash / Bills Description | String | 40 | Edit | Read Only | BillsDescription |
| Bank Code | Serial | 12 | PopupEdit | BankCode | ||
| Branch / Swift | Serial | 15 | PopupEdit | BranchSwift | ||
| Account | Serial | 34 | Edit | Account | ||
| Bank Transfer Payment Format | Status | 0 | Select | BankTransferPaymentFormat | ||
| Cheque/CC Number | Serial | 15 | Edit | ChequeCcNumber | ||
| Clearing Company | Clearing Company | String | 40 | Select | Read Only | ClearingCompany |
| CC / EW Brand | String | 25 | Select | Read Only | CcEwBrand | |
| Clearing Voucher | String | 25 | Edit | Read Only | ClearingVoucher | |
| Reg. Received from Country | String | 40 | Select | RegReceivedFromCountry | ||
| Reg. Bank Name | String | 40 | Edit | RegBankName | ||
| Reg. Bank Address | String | 100 | Edit | RegBankAddress | ||
| Reg. No. of Endorsements | Integer | 0 | Edit | RegNoOfEndorsements | ||
| Reg. Account Owner as Contact Person | String | 105 | PopupEdit | RegAccountOwnerAsContactPerson | ||
| Into Internal Account | Integer | 0 | Edit | Read Only | IntoInternalAccount | |
| Into Internal Account Name | String | 50 | PopupList | IntoInternalAccountName | ||
| Handling Status | Values List: 0 = Not Relevant1 = In Cashbox / Safe 2 = Sent for Deposit 3 = Returned to the Client 4 = Deposit Postponed 5 = Bounced |
Status | 0 | Select | Read Only | HandlingStatus |
| Postponed Deposit Date | Date | 0 | SelectEdit | Read Only | PostponedDepositDate | |
| Sent for Deposit On | FixDT | 0 | SelectEdit | Read Only | SentForDepositOn | |
| Deposit / Refund Doc No. | Integer | 0 | Edit | Read Only | DepositRefundDocNo | |
| Scan File A Ext | String | 5 | Edit | Hidden Read Only |
ScanFileAExt | |
| Scan File B Ext | String | 5 | Edit | Hidden Read Only |
ScanFileBExt |
Database Table "hyp_Entity_Banking_and_Credit_Cards"
Table Description
Normal Storage |
Archive Storage |
Deleted Storage(Recycle) |
| Field Name | English Title | Data Type | Text Length | Editor | Attributes | json |
|---|---|---|---|---|---|---|
| File Number | Integer | 0 | Edit | Hidden Read Only Key Field |
FileNumber | |
| Created On | FixDT | 0 | SelectEdit | Read Only Key Field |
CreatedOn | |
| Payment Method | Type Values List: 0 = null, Empty1 = Credit Card 2 = Bank Account 3 = Legal Usage Confirmation 4 = 3rd Party Payments |
Status | 0 | Select | Read Only | PaymentMethod |
| Default for Automatic Monetary Transactions | Values List: 0 = NO1 = YES, Automatic Transactions 2 = YES, with Additional Confirmation before use |
Status | 0 | Select | DefaultForAutomaticMonetaryTransactions | |
| Allow to be used by Website & API | Bool | 0 | Select | AllowToBeUsedByWebsiteApi | ||
| Bank Code | Serial | 12 | PopupEdit | BankCode | ||
| Branch / Swift | Serial | 15 | PopupEdit | BranchSwift | ||
| Account | Serial | 34 | Edit | Account | ||
| Bank Transfer Payment Format | Status | 0 | Select | BankTransferPaymentFormat | ||
| Reg. Bank Country | String | 40 | Select | RegBankCountry | ||
| Reg. Bank Name | String | 40 | Edit | RegBankName | ||
| Reg. Bank Address | String | 100 | Edit | RegBankAddress | ||
| Reg. Account Owner as Contact Person | String | 105 | PopupEdit | RegAccountOwnerAsContactPerson | ||
| CC Last 4 Digits | String | 4 | Edit | Read Only | CcLast4Digits | |
| Encrypted Data | String | 110 | Edit | Hidden Read Only |
EncryptedData | |
| Short Description | String | 40 | SelectEdit | ShortDescription | ||
| Requested Payment Day (Monthly) | Integer | 0 | Edit | RequestedPaymentDayMonthly | ||
| Last Usage | FixDT | 0 | SelectEdit | Read Only | LastUsage | |
| Last Update | FixDT | 0 | SelectEdit | Read Only | LastUpdate | |
| Entity Full Name | String | 105 | Edit | Read Only | EntityFullName |