Database Table "hyp_Clients"
תיאור הטבלה
טבלת הלקוחות. זהו "ראש" תיק הלקוח בהייפר, החל מסטטוס ליד חדש ועד ללקוח מוקפא.דרך הממשק של הייפר ניתן להעביר תיק לקוח לארכיון ובחזרה.
אחסון רגיל/הווה (Normal)לקוחות אמיתיים ולידים בטיפול |
אחסון ארכיון (Archive)לידים שאינם רלוונטיים. ניתן לעדכן בארכיון ! |
פריטים שנמחקו (Deleted)בהתאם להרשאות ניתן למחוק תיק לקוח בתנאי שאין לו פגישות או מסמכי מכירות. לקריאה בלבד |
שם השדה | כותרת בעברית | טיפוס | אורך הטקסט | עורך | מאפיינים | json |
---|---|---|---|---|---|---|
Client Number | מספר לקוח | Integer | 0 | Edit | Read Only Key Field |
ClientNumber |
Agency | סניף | Status | 0 | Select | Agency | |
Title | תואר | String | 15 | SelectEdit | Title | |
Last Name | שם משפחה / חברה | Name | 50 | Edit | Mandatory /G:2 | LastName |
First Name | שם פרטי | Name | 40 | Edit | FirstName | |
3rd Optional Name | שם אמצעי / כינוי | Name | 60 | Edit | 3rdOptionalName | |
Client Full Name | שם הלקוח | String | 105 | Edit | Read Only | ClientFullName |
תיבת דואר אלקטרוני | String | 100 | Edit | Mandatory /G:1 | ||
Web Page | עמוד הבית | String | 60 | Edit | WebPage | |
1st Phone | טלפון נייד | Phone | 20 | Edit | Mandatory /G:1 | 1stPhone |
2nd Phone | טלפון במשרד | Phone | 20 | Edit | Mandatory /G:1 | 2ndPhone |
3rd Phone | טלפון בעדיפות 3 | Phone | 20 | Edit | 3rdPhone | |
Fax | פקס | Phone | 20 | Edit | Fax | |
Street Address | רחוב ומספר | String | 80 | PopupEdit | StreetAddress | |
City | עיר | String | 40 | PopupEdit | City | |
Region | אזור | String | 40 | PopupEdit | Region | |
Country | ארץ | String | 40 | Select | Country | |
Zip Code | מיקוד | String | 15 | Edit | ZipCode | |
Building / Apartment / Office Instructions | הרחבה לכתובת (בניין/דירה/משרד) | String | 80 | Edit | BuildingApartmentOfficeInstructions | |
Use a Different Mailing Address | השתמש בכתובת שונה למשלוח דואר | String | 160 | TextMemo | UseADifferentMailingAddress | |
Gender | מין רשימת ערכים: 0 = ריק, null1 = זכר 2 = נקבה 3 = חברה פרטית 4 = חברה ציבורית |
Status | 0 | Select | Gender Values List: 0 = null, Empty1 = Male 2 = Female 3 = Private Company 4 = Public Company |
|
Birthday | תאריך לידה | Date | 0 | SelectEdit | Birthday | |
ID Number | מספר זהות / ח.פ | Serial | 20 | Edit | IdNumber | |
ID Doc Type | סוג מסמך זהות רשימת ערכים: 0 = ריק, null1 = תעודת זהות 2 = דרכון 3 = תעודת מסע 4 = תעודה מהמנהל האזרחי 5 = רישום חברה / תאגיד 6 = עמותה 7 = חברה זרה רשומה בישראל 8 = תעודת זהות וגם תעודת עצמאי |
Status | 0 | Select | IdDocType Values List: 0 = null, Empty1 = National ID 2 = National Passport 3 = Travel ID (certificate) 4 = ICA ID (certificate) 5 = Corporation ID 6 = Fellowship 7 = Foreign Company Registered Locally 8 = Self-Employed (National ID) |
|
ID Doc Valid Until | תוקף תעודה מזהה | Month | 0 | SelectEdit | Spare Field | IdDocValidUntil |
Country Issuing ID | הארץ שהנפיקה את מסמך הזהות | String | 40 | Select | CountryIssuingId | |
Title in English | תואר באנגלית | String | 15 | SelectEdit | TitleInEnglish Values List: Mr.Sir Miss Mrs. Ms. Doctor Professor Lord |
|
Last Name in English | שם משפחה באנגלית | Name | 50 | Edit | LastNameInEnglish | |
First Name in English | שם פרטי באנגלית | Name | 40 | Edit | FirstNameInEnglish | |
Client Full Name in English | שם הלקוח באנגלית | String | 105 | Edit | Read Only | ClientFullNameInEnglish |
Marital Status | מצב משפחתי רשימת ערכים: 0 = ריק, null1 = רווק/ה 2 = נשוי/אה 3 = גרוש/ה 4 = אלמן/נה 5 = ידוע/ה בציבור |
Status | 0 | Select | Spare Field | MaritalStatus Values List: 0 = null, Empty1 = Single 2 = Married 3 = Divorced 4 = Widow / er 5 = Publicly Known |
ID Number 2 | מספר זהות / ח.פ נוסף | Serial | 20 | Edit | IdNumber2 | |
ID Doc Type 2 | סוג מסמך זהות נוסף רשימת ערכים: 0 = ריק, null1 = תעודת זהות 2 = דרכון 3 = תעודת מסע 4 = תעודה מהמנהל האזרחי 5 = רישום חברה / תאגיד 6 = עמותה 7 = חברה זרה רשומה בישראל 8 = רישיון נהיגה |
Status | 0 | Select | IdDocType2 Values List: 0 = null, Empty1 = National ID 2 = National Passport 3 = Travel ID (certificate) 4 = ICA ID (certificate) 5 = Corporation ID 6 = Fellowship 7 = Foreign Company Registered Locally 8 = Driving License |
|
ID Doc Valid Until 2 | תוקף מסמך זהות נוסף | Month | 0 | SelectEdit | Spare Field | IdDocValidUntil2 |
Country Issuing ID 2 | הארץ שהנפיקה את מסמך הזהות הנוסף | String | 40 | Select | CountryIssuingId2 | |
Docs & Forms Language | שפת מסמכים וטפסים | Status | 0 | Select | DocsFormsLanguage | |
Handling Status | סטטוס הלקוח רשימת ערכים: 0 = חדש1 = מעקב 2 = מעקב + פגישה / הצעת מחיר 3 = הלקוח אינו מעוניין 4 = לקוח מאושר 5 = לקוח אמיתי 6 = לקוח מוקפא (קרא הערות) |
Status | 0 | Select | Read Only | HandlingStatus Values List: 0 = New1 = Follow up 2 = Follow up + Meeting / P.Offer 3 = Client Not Interested 4 = Approved Client 5 = Real Client 6 = InActive / Suspended (Read Notes) |
Locked Name & ID | Bool | 0 | Edit | Hidden Read Only |
LockedNameId | |
Parent Client Account | כרטיס לקוח הורה | Integer | 0 | Edit | Read Only | ParentClientAccount |
Parent Client Account Name | שם לקוח הורה | String | 105 | PopupList | ParentClientAccountName | |
Assign Journal Entries to Parent | נתב פקודות יומן לכרטיס ההורה | Bool | 0 | Select | AssignJournalEntriesToParent | |
Use Currency by Default | מטבע ברירת מחדל | String | 5 | Select | Mandatory | UseCurrencyByDefault |
Committed to pay VAT | מחויב לשלם מע"מ | Bool | 0 | Select | CommittedToPayVat | |
Produce International Documents by Default | הפק מסמכים בינ"ל כברירת מחדל | Bool | 0 | Select | ProduceInternationalDocumentsByDefault | |
Send Official Documents to Primary Email | שלח מסמכים רשמיים לכתובת דוא"ל ראשית | Bool | 0 | Select | SendOfficialDocumentsToPrimaryEmail | |
Prevent Sending / Printing of the following: | המנע מהדפסה / שליחה בדוא"ל של המסמכים: | String | 60 | GroupSelect | PreventSendingPrintingOfTheFollowing Values List: ReceiptRefund |
|
Default Payment Terms | תנאי תשלום ברירת מחדל רשימת ערכים: 0 = מזומן1 = אשראי מיום ההזמנה 2 = אשראי שוטף פלוס 3 = תשלומים חודשיים 4 = קונסיגנציה 5 = ללא (מחוץ לגבייה) |
Status | 0 | Select | DefaultPaymentTerms Values List: 0 = Cash1 = Standard Credit 2 = Extra Credit 3 = Monthly Payments 4 = Consignation 5 = None |
|
Credit Months | חודשי אשראי | Integer | 0 | Edit | CreditMonths | |
Credit Days | ימי אשראי | Integer | 0 | Edit | CreditDays | |
Export Account to 3rd party | מספר חשבון ביצוא לתוכנה זרה | Integer | 0 | Edit | ExportAccountTo3rdParty | |
Gov Tax Authorities ID | מזהה ברשויות המס | String | 20 | Edit | GovTaxAuthoritiesId | |
Money Laundering | הלבנת הון רשימת ערכים: 0 = ריק, null1 = זוהה מרחוק (אינטרנט) 2 = זוהה פנים מול פנים 3 = חשבון בנק ב-"מערכת סגורה" 4 = ללא רגולציה |
Status | 0 | Select | MoneyLaundering Values List: 0 = Casual Customer1 = Remote Detection 2 = Face-to-face Identification 3 = Back Account "Closed Circuit" 4 = Not Regulated |
|
SEC Regulation | פיקוח רשות ניירות ערך רשימת ערכים: 0 = רגיל1 = ללא רגולציה |
Status | 0 | Select | SecRegulation Values List: 0 = Normal1 = Not Regulated |
|
Price List | מחירון | String | 50 | Select | PriceList | |
Industry Classification Code | מספר ענף תעשייה | Integer | 0 | Edit | Read Only | IndustryClassificationCode |
Industry Classification | ענף תעשייה | String | 100 | PopupList | IndustryClassification | |
Role for Loan Module | תפקיד במודול הלוואות רשימת ערכים: 0 = ללא1 = מבקש מימון 2 = חייב (משלם) 3 = מבקש מימון וגם חייב 4 = משקיע |
Status | 0 | Select | RoleForLoanModule Values List: 0 = None1 = Borrower 2 = Debtor 3 = Borrower & Debtor 4 = Investor |
|
Middleman Account | מספר חשבון המתווך | Integer | 0 | Edit | Read Only | MiddlemanAccount |
Middleman Name | שם המתווך | String | 105 | PopupList | MiddlemanName | |
Middleman Contact Person | איש קשר מטעם המתווך | String | 105 | PopupList | MiddlemanContactPerson | |
Default Sales Agent | סוכן מכירות ב.מ. | String | 40 | PopupList | DefaultSalesAgent | |
Default Relationship Manager | מנהל תיק לקוח ב.מ. | String | 40 | PopupList | DefaultRelationshipManager | |
Spare Agent 1 | String | 40 | PopupList | SpareAgent1 | ||
Spare Agent 2 | String | 40 | PopupList | SpareAgent2 | ||
Spare Agent 3 | String | 40 | PopupList | SpareAgent3 | ||
Accept Commercial Info to Cell phone | מסכים לקבל מידע שיווקי לסלולארי | FixDT | 0 | SelectEdit | Read Only | AcceptCommercialInfoToCellPhone |
Question to use cell phone | הפלטפורמה בה הלקוח אישר שיווק לסלולארי רשימת ערכים: 0 = לא נשאל1 = טופס באתר אינטרנט 2 = דף נחיתה 3 = בשיחת טלפון איתנו 4 = בהודעת דוא"ל 5 = בהודעת טקסט (sms) 6 = טופס נייר |
Status | 0 | Select | QuestionToUseCellPhone Values List: 0 = Not Asked Yet1 = Website Form 2 = Landing Page 3 = Phone Conversation 4 = Email 5 = Text Message 6 = Paper Form |
|
Accept Commercial Info to Email | מסכים לקבל מידע שיווקי לדוא"ל | FixDT | 0 | SelectEdit | Read Only | AcceptCommercialInfoToEmail |
Question to use Email | הפלטפורמה בה הלקוח אישר שיווק לדוא"ל רשימת ערכים: 0 = לא נשאל1 = טופס באתר אינטרנט 2 = דף נחיתה 3 = בשיחת טלפון איתנו 4 = בהודעת דוא"ל 5 = בהודעת טקסט (sms) 6 = טופס נייר |
Status | 0 | Select | QuestionToUseEmail Values List: 0 = Not Asked Yet1 = Website Form 2 = Landing Page 3 = Phone Conversation 4 = Email 5 = Text Message 6 = Paper Form |
|
GIS Latitude | Real | 0 | Edit | Read Only | GisLatitude | |
GIS Longitude | Real | 0 | Edit | Read Only | GisLongitude | |
Created On | מועד יצירה | FixDT | 0 | Edit | Read Only | CreatedOn |
Created By | נוצר על ידי | String | 40 | Edit | Read Only | CreatedBy |
Popup Serious Note | הקפץ הודעה בכניסה לכרטיס הלקוח | String | 300 | TextMemo | Spare Field | PopupSeriousNote |
Relationship Abstract | תקציר האירועים האחרונים | String | 1000 | Memo | Read Only | RelationshipAbstract |
Last Phone call On | מועד שיחת טלפון אחרונה | FixDT | 0 | Edit | Read Only | LastPhoneCallOn |
Last Phone call By | שיחת טלפון אחרונה על ידי | String | 40 | Edit | Read Only | LastPhoneCallBy |
Last Phone call / Try to call Result | סטאטוס שיחת טלפון / ניסיון אחרון רשימת ערכים: 0 = ריק, null1 = אין תשובה 2 = השארתי הודעה 3 = שיחה קצרה 4 = שיחה עם תוכן |
Status | 0 | Select | Read Only | LastPhoneCallTryToCallResult Values List: 0 = null, Empty1 = No Answer 2 = Left a Message 3 = Short Conversation 4 = Long Conversation |
Next Phone call On | מועד שיחת הטלפון הבאה | FixDT | 0 | SelectEdit | Read Only | NextPhoneCallOn |
Next Phone call By | שיחת הטלפון הבאה על ידי | String | 40 | Edit | Read Only | NextPhoneCallBy |
Last Contact On | מועד המגע האחרון | FixDT | 0 | Edit | Read Only | LastContactOn |
Last Meeting On | מועד הפגישה האחרונה | FixDT | 0 | Edit | Read Only | LastMeetingOn |
First Meeting On | מועד הפגישה הראשונה | FixDT | 0 | Edit | Read Only | FirstMeetingOn |
First Proposal / Quotation On | מועד הצעת מחיר ראשונה | FixDT | 0 | Edit | Read Only | FirstProposalQuotationOn |
Client Approval Date | תאריך אישור/דחיית הלקוח | Date | 0 | SelectEdit | Read Only | ClientApprovalDate |
First Transaction Date | תאריך עסקה ראשונה | Date | 0 | SelectEdit | Read Only | FirstTransactionDate |
Last Transaction Date | תאריך עסקה אחרונה | Date | 0 | SelectEdit | Read Only | LastTransactionDate |
Mandatory Documents | מילוי מסמכים חיוניים רשימת ערכים: 0 = לא נבחן עדיין1 = ריק (אין קבצים) 2 = חסרים קבצים 3 = קבצים הועלו |
Status | 0 | Select | Read Only | MandatoryDocuments Values List: 0 = Not Tested Yet1 = Empty 2 = Missing 3 = OK |
Review Status | מצב סקירה רשימת ערכים: 0 = אין צורך לסקור1 = ממתין 2 = הקובץ מאושר 3 = הקובץ נדחה / שגוי |
Status | 0 | Select | Read Only | ReviewStatus Values List: 0 = No Need1 = Waiting 2 = Confirmed 3 = Denied / Wrong |
Data Port Profile Number | נוצר מפרופיל Data Port שמספרו | Integer | 0 | Edit | Read Only | DataPortProfileNumber |
Lead Supplier | הליד הגיע דרך | String | 100 | Select | LeadSupplier | |
Not Interested Reason | מדוע הלקוח אינו מעוניין רשימת ערכים: 0 = ריק, null1 = יקר מידי ללקוח 2 = לא מה שהלקוח דמיין / ציפה 3 = מעדיף את המתחרה שלנו 4 = לא הבין את הקמפיין |
Status | 0 | Select | NotInterestedReason Values List: 0 = null, Empty1 = Too Expensive 2 = Not what he imagined 3 = Prefer the competitor 4 = Did not understand the campaign |
|
Assigned by Wizard On | מועד הקצאה אחרונה דרך האשף | FixDT | 0 | Edit | Read Only | AssignedByWizardOn |
Lead Status | סטטוס ליד רשימת ערכים: 0 = רגיל1 = נוצר לאחרונה 2 = ליד חם 3 = מתעניין שוב |
Status | 0 | Select | LeadStatus Values List: 0 = Normal1 = Newly Created 2 = HOT Lead 3 = Interested Again |
Database Table "hyp_Entity_Banking_and_Credit_Cards"
תיאור הטבלה
שמירה של פרטי חשבון בנק ו/או כרטיס אשראי או שירות תשלומים עצמאי, עבור תיק לקוח או ספק.אחסון רגיל/הווה (Normal)כל המידע מאוחסן כאן |
אחסון ארכיון (Archive)רשומות שכבר אינן רלוונטיות |
פריטים שנמחקו (Deleted)תיקים שנמחקו |
שם השדה | כותרת בעברית | טיפוס | אורך הטקסט | עורך | מאפיינים | json |
---|---|---|---|---|---|---|
File Number | מספר תיק | Integer | 0 | Edit | Hidden Read Only Key Field |
FileNumber |
Created On | מועד יצירה | FixDT | 0 | SelectEdit | Read Only Key Field |
CreatedOn |
Payment Method | טיפוס רשימת ערכים: 0 = ריק, null1 = כרטיס אשראי 2 = סליקה בנקאית 3 = אמצעי תשלום מאושר 4 = פלטפורמת תשלומים |
Status | 0 | Select | Read Only | PaymentMethod Values List: 0 = null, Empty1 = Credit Card 2 = Bank Account 3 = Legal Usage Confirmation 4 = 3rd Party Payments |
Default for Automatic Monetary Transactions | ברירת מחדל לחיוב / זיכוי אוטומטיים רשימת ערכים: 0 = ללא1 = כן - סליקה אוטומטית 2 = כן עם בקשת אישור ידנית לפני סליקה |
Status | 0 | Select | DefaultForAutomaticMonetaryTransactions Values List: 0 = NO1 = YES, Automatic Transactions 2 = YES, with Additional Confirmation before use |
|
Allow to be used by Website & API | מותר לסליקה דרך אתר האינטרנט וה-API של הייפר | Bool | 0 | Select | AllowToBeUsedByWebsiteApi | |
Bank Code | קוד בנק / ניתוב | Serial | 12 | PopupEdit | BankCode | |
Branch / Swift | סניף / Swift | Serial | 15 | PopupEdit | BranchSwift | |
Account | מספר חשבון מקומי / IBAN | Serial | 34 | Edit | Account | |
Bank Transfer Payment Format | פורמט חשבון בנק | Status | 0 | Select | BankTransferPaymentFormat | |
Reg. Bank Country | המדינה בא נמצא סניף הבנק (רגולציה) | String | 40 | Select | RegBankCountry | |
Reg. Bank Name | שם הבנק (רגולציה) | String | 40 | Edit | RegBankName | |
Reg. Bank Address | כתובת הבנק (רגולציה) | String | 100 | Edit | RegBankAddress | |
Reg. Account Owner as Contact Person | בעל החשבון כאיש קשר (רגולציה) | String | 105 | PopupEdit | RegAccountOwnerAsContactPerson | |
CC Last 4 Digits | 4 ספרות אחרונות של כרטיס אשראי | String | 4 | Edit | Read Only | CcLast4Digits |
Encrypted Data | מידע מוצפן | String | 110 | Edit | Hidden Read Only |
EncryptedData |
Short Description | תיאור מקוצר | String | 40 | SelectEdit | ShortDescription | |
Requested Payment Day (Monthly) | יום תשלום מבוקש (בכל חודש) | Integer | 0 | Edit | RequestedPaymentDayMonthly | |
Last Usage | מועד שימוש אחרון | FixDT | 0 | SelectEdit | Read Only | LastUsage |
Last Update | מועד עדכון אחרון | FixDT | 0 | SelectEdit | Read Only | LastUpdate |
Entity Full Name | שם הלקוח / הספק | String | 105 | Edit | Read Only | EntityFullName |
Database Table "hyp_Refunds"
תיאור הטבלה
כותרת החזר כספי. טבלת החזרים כספיים בהייפר.אחסון רגיל/הווה (Normal) |
אחסון ארכיון (Archive) |
פריטים שנמחקו (Deleted) |
שם השדה | כותרת בעברית | טיפוס | אורך הטקסט | עורך | מאפיינים | json |
---|---|---|---|---|---|---|
Refund Number | מספר טופס משיכה | Integer | 0 | Edit | Read Only Key Field |
RefundNumber |
Agency | סניף | Status | 0 | Select | Agency | |
Drawer / Station ID | קוד קופה / תחנה / כספת | Integer | 0 | Edit | Read Only | DrawerStationId |
Sales Agent | סוכן מכירות | String | 40 | PopupList | SalesAgent | |
Client Number | מספר הלקוח | Integer | 0 | Edit | Read Only Mandatory |
ClientNumber |
Client Full Name | שם הלקוח | String | 105 | SelectEdit | Mandatory | ClientFullName |
Contact Person | איש קשר | String | 105 | PopupList | ContactPerson | |
Address | כתובת | String | 300 | Memo | Address | |
Phone | מספר טלפון | Phone | 20 | Edit | Phone | |
דואר אלקטרוני | String | 80 | Edit | |||
ID Number | מספר זהות | Serial | 20 | Edit | IdNumber | |
Language | שפת המסמך | Status | 0 | Select | Language | |
International Document | מסמך בינ"ל | Bool | 0 | Select | InternationalDocument | |
Total Refund LC | סה"כ משיכה | Money | 0 | Edit | Read Only | TotalRefundLc |
Purchaser Currency | מטבע הלקוח | String | 5 | Select | Mandatory | PurchaserCurrency |
Total Refund in PC | סה"כ משיכה במטבע הלקוח | Money | 0 | Edit | Read Only | TotalRefundInPc |
Origin Production Time | מועד הפקת מקור | FixDT | 0 | SelectEdit | OriginProductionTime | |
Produced By | הופק על ידי | String | 40 | Edit | Read Only | ProducedBy |
Electronic Signed PDF | מסמך ממוחשב רשימת ערכים: 0 = לא1 = הופק ונשלח 2 = ממתין בתור להפקה 3 = מסמך פנימי |
Status | 0 | Select | Read Only | ElectronicSignedPdf Values List: 0 = No1 = Produced & Sent 2 = Waiting in queue 3 = Internal Production |
Assign Journal Entries to Parent | נתב פקודות יומן לכרטיס ההורה | Integer | 0 | Edit | Hidden Read Only |
AssignJournalEntriesToParent |
Refund Form Purpose | מטרת טופס המשיכה רשימת ערכים: 0 = החזר כספי ללקוח1 = משיכה מחשבון 2 = משיכה מחשבון הלוואה 3 = החלפת נכסים |
Status | 0 | Select | Read Only | RefundFormPurpose Values List: 0 = Retail Refund1 = Withdrawal from Account 2 = Withdrawal from Loan Account 3 = Property Exchange Service |
Money Laundering | הלבנת הון רשימת ערכים: 0 = רגיל1 = דווח בכפייה (חריג) 2 = הפיקוח אינו חל על מסמך זה |
Status | 0 | Select | MoneyLaundering Values List: 0 = Normal1 = Report Anyway 2 = DO NOT Report |
|
Money Laundering Bundle | איחוד מסמכים להלבנת הון | Integer | 0 | Edit | Read Only | MoneyLaunderingBundle |
Personal ID Verification Made by | בדיקת זהות הלקוח התבצעה על ידי | String | 40 | PopupList | PersonalIdVerificationMadeBy | |
Notes | הערות | String | 800 | Memo | Notes | |
Internal Notes | הערות פנימיות | String | 100 | Edit | InternalNotes | |
Responsible Manager | מנהל פעיל | String | 40 | PopupList | Read Only | ResponsibleManager |
Account Balance at Production Time | מאזן החשבון בזמן הפקת המקור | Money | 0 | Edit | Read Only | AccountBalanceAtProductionTime |
Credit Line Usage (Risk) LC | סך סיכון (ניצול) אשראי | Integer | 0 | Edit | Read Only | CreditLineUsageRiskLc |
Old Doc Reference | מספר מסמך קודם | String | 20 | Edit | Read Only | OldDocReference |
Old Software Name | שם תוכנה קודמת | String | 10 | Edit | Read Only | OldSoftwareName |
Cancellation Time | מועד הביטול | FixDT | 0 | SelectEdit | Read Only | CancellationTime |
Cancelled By | בוטל על ידי | String | 40 | Edit | Read Only | CancelledBy |
Cancellation Reason | סיבת הביטול | String | 50 | Edit | Read Only | CancellationReason |
Loan Property Details | תיאור ההלוואה או הנכס | String | 100 | Edit | LoanPropertyDetails | |
Loan Serial Number | מספר סידורי של ההלוואה | String | 20 | Edit | LoanSerialNumber | |
Amount of Payments for Loan Repayment | כמות תשלומים להחזר ההלוואה | Integer | 0 | Edit | AmountOfPaymentsForLoanRepayment | |
Loan Termination Date | תאריך סיום ההלוואה | Date | 0 | SelectEdit | LoanTerminationDate |
Database Table "hyp_Refund Items"
תיאור הטבלה
טבלת פרטי ההחזרים הכספיים / משיכות.אחסון רגיל/הווה (Normal) |
אחסון ארכיון (Archive) |
פריטים שנמחקו (Deleted) |
שם השדה | כותרת בעברית | טיפוס | אורך הטקסט | עורך | מאפיינים | json |
---|---|---|---|---|---|---|
Refund Number | מספר טופס משיכה | Integer | 0 | Edit | Hidden Read Only Key Field |
RefundNumber |
Row Index | מספר שורה | Integer | 0 | Edit | Hidden Read Only Key Field |
RowIndex |
Refund Method | אמצעי משיכת הכסף רשימת ערכים: 0 = מזומן1 = כרטיס אשראי 2 = העברה בנקאית 3 = החזרת המחאה של הלקוח 4 = המחאה 5 = החזרת המחאת זכות 6 = החזרת שטר ביטחון 7 = שטר חליפין 8 = המחאת נוסעים 9 = ארנק אלקטרוני |
Status | 0 | Select | RefundMethod Values List: 0 = Cash1 = Credit Card 2 = Bank Transfer 3 = Return Client Cheque 4 = Cheque 5 = Return Assignment of Rights 6 = Return Security Bill 7 = Bill of Exchange 8 = Traveller Check 9 = E. Wallet |
|
Payment Date | תאריך פרעון | Date | 0 | SelectEdit | PaymentDate | |
Total Amount | סכום | Money | 0 | Edit | Mandatory | TotalAmount |
Currency | מטבע | String | 5 | Select | Mandatory | Currency |
Exchange Rate | שער המרה | Real | 0 | Edit | ExchangeRate | |
Total Refund LC | סה"כ משיכה | Money | 0 | Edit | Read Only | TotalRefundLc |
LC to PC Rate | שער למטבע הלקוח | Real | 0 | Edit | Read Only | LcToPcRate |
Total Refund in PC | סה"כ משיכה במטבע הלקוח | Money | 0 | Edit | Read Only | TotalRefundInPc |
Exchange Rate Source | מקור שער המרה | String | 1 | Edit | Hidden Read Only |
ExchangeRateSource |
Monthly Payments | כמות תשלומים חודשיים | Integer | 0 | Edit | MonthlyPayments | |
First Payment Amount | סכום התשלום הראשון | Money | 0 | Edit | FirstPaymentAmount | |
Next Payments Amount | סכום התשלומים הבאים | Money | 0 | Edit | Read Only | NextPaymentsAmount |
Advanced Payment Sys | עסקה בקרדיט רשימת ערכים: 0 = לא1 = קרדיט רגיל 2 = פלוס 30 / קרדיט מיוחד |
Status | 0 | Select | AdvancedPaymentSys Values List: 0 = No1 = External Credit 2 = +30 Days |
|
Bills Description | פירוט השטרות | String | 40 | Edit | Read Only | BillsDescription |
Bank Code | בנק | Serial | 12 | PopupEdit | BankCode | |
Branch / Swift | סניף / Swift | Serial | 15 | PopupEdit | BranchSwift | |
Account | חשבון | Serial | 34 | Edit | Account | |
Bank Transfer Payment Format | פורמט חשבון בנק | Status | 0 | Select | BankTransferPaymentFormat | |
Cheque/CC Number | מספר המחאה / 4 ספרות אחרונות | Serial | 15 | Edit | ChequeCcNumber | |
Clearing Company | סולק העסקה | String | 40 | Select | Read Only | ClearingCompany |
CC / EW Brand | מותג כ.א. / ארנק | String | 25 | Select | Read Only | CcEwBrand |
Clearing Voucher | מספר שובר | String | 25 | Edit | Read Only | ClearingVoucher |
Reg. Refund to Country | הארץ שאליה נשלח הכסף (רגולציה) | String | 40 | Select | RegRefundToCountry | |
Reg. Bank Name | שם הבנק (רגולציה) | String | 40 | Edit | RegBankName | |
Reg. Bank Address | כתובת הבנק (רגולציה) | String | 100 | Edit | RegBankAddress | |
Reg. Account Owner as Contact Person | המוטב (המקבל) כאיש קשר (רגולציה) | String | 105 | PopupEdit | RegAccountOwnerAsContactPerson | |
From Internal Account | הכסף יצא מחשבון מספר | Integer | 0 | Edit | Read Only | FromInternalAccount |
From Internal Account Name | הכסף יצא מחשבון | String | 50 | PopupList | FromInternalAccountName | |
Scan File A Ext | String | 5 | Edit | Hidden Read Only |
ScanFileAExt | |
Scan File B Ext | String | 5 | Edit | Hidden Read Only |
ScanFileBExt |
Database Table "hyp_Receipts"
תיאור הטבלה
כותרת קבלה - טבלת הקבלות בהייפר.אחסון רגיל/הווה (Normal) |
אחסון ארכיון (Archive) |
פריטים שנמחקו (Deleted) |
שם השדה | כותרת בעברית | טיפוס | אורך הטקסט | עורך | מאפיינים | json |
---|---|---|---|---|---|---|
Receipt Number | מספר קבלה | Integer | 0 | Edit | Read Only Key Field |
ReceiptNumber |
Agency | סניף | Status | 0 | Select | Agency | |
Drawer / Station ID | קוד קופה / תחנה / כספת | Integer | 0 | Edit | Read Only | DrawerStationId |
Sales Agent | סוכן מכירות | String | 40 | PopupList | SalesAgent | |
Client Number | מספר הלקוח | Integer | 0 | Edit | Read Only Mandatory |
ClientNumber |
Client Full Name | שם הלקוח | String | 105 | Edit | Mandatory | ClientFullName |
Contact Person | איש קשר | String | 105 | PopupList | ContactPerson | |
Address | כתובת | String | 300 | Memo | Address | |
Phone | טלפון | Phone | 20 | SelectEdit | Phone | |
דואר אלקטרוני | String | 80 | Edit | |||
ID Number | ת.ז. / ח.פ. | Serial | 20 | Edit | IdNumber | |
Language | שפת המסמך | Status | 0 | Select | Language | |
International Document | מסמך בינ"ל | Bool | 0 | Select | InternationalDocument | |
Total Amount LC | סה"כ תקבולים | Money | 0 | Edit | Read Only | TotalAmountLc |
Receipt Collection Target LC | סכום יעד לגבייה | Money | 0 | Edit | ReceiptCollectionTargetLc | |
Return Change to the Client LC | עודף ללקוח | Money | 0 | Edit | Hidden Read Only |
ReturnChangeToTheClientLc |
Purchaser Currency | מטבע הלקוח | String | 5 | Select | Mandatory | PurchaserCurrency |
Total Amount in PC | סה"כ תקבולים במטבע הלקוח | Money | 0 | Edit | Read Only | TotalAmountInPc |
Origin Production Time | מועד הפקת מקור | FixDT | 0 | SelectEdit | OriginProductionTime | |
Produced By | הופק על ידי | String | 40 | Edit | Read Only | ProducedBy |
Electronic Signed PDF | מסמך ממוחשב רשימת ערכים: 0 = לא1 = הופק ונשלח 2 = ממתין בתור להפקה 3 = מסמך פנימי |
Status | 0 | Select | Read Only | ElectronicSignedPdf Values List: 0 = No1 = Produced & Sent 2 = Waiting in queue 3 = Internal Production |
Assign Journal Entries to Parent | נתב פקודות יומן לכרטיס ההורה | Integer | 0 | Edit | Hidden Read Only |
AssignJournalEntriesToParent |
Receipt Form Purpose | מטרת טופס הקבלה רשימת ערכים: 0 = קבלה רגילה1 = הפקדה לחשבון 2 = החזר הלוואה 3 = החלפת נכסים |
