Database Table "hyp_Client Monthly Billing for Services"
Table Description
Normal Storage |
Archive Storage |
Deleted Storage(Recycle) |
Field Name | English Title | Data Type | Text Length | Editor | Attributes | json |
---|---|---|---|---|---|---|
Client Number | Integer | 0 | Edit | Hidden Read Only Key Field |
ClientNumber | |
Commitment ID | Integer | 0 | Edit | Read Only Key Field |
CommitmentId | |
Service Started From | Date | 0 | SelectEdit | Mandatory | ServiceStartedFrom | |
Service Ends At | Date | 0 | SelectEdit | ServiceEndsAt | ||
Catalogic Number | String | 30 | PopupList | CatalogicNumber | ||
Description | String | 120 | Edit | Mandatory | Description | |
Quantity | Real | 0 | Edit | Mandatory Spare Field |
Quantity | |
Unit of measure | Status | 0 | Select | UnitOfMeasure | ||
Net Sale Price | Real | 0 | Edit | NetSalePrice | ||
Gross Sale Price | Money | 0 | Edit | GrossSalePrice | ||
Sale Price Method | Values List: 0 = Net Price1 = VAT included |
Status | 0 | Select | Read Only | SalePriceMethod |
Sale Currency | String | 5 | Select | Mandatory | SaleCurrency | |
Logic | Values List: 0 = Monthly Repeating1 = Fix-Price Repeating 2 = One-time Event 3 = Not for Wizard |
Status | 0 | Select | Logic | |
Last Billing Date | Date | 0 | SelectEdit | Read Only | LastBillingDate | |
Notes | String | 300 | TextMemo | Notes | ||
Tax Class | String | 3 | Select | TaxClass |
Database Table "hyp_Clients"
Table Description
Customer table. This is the "head" of the customer portfolio in Hyper, from new lead status to "paused customer" .Through the Hyper interface the client file can be archived and returned.
Normal StorageReal customers and leads in care |
Archive StorageIrrelevant leads. Can be updated in the archive! |
Deleted Storage(Recycle)Depending on the permissions a client file can be deleted provided it has no meetings or sales documents |
Field Name | English Title | Data Type | Text Length | Editor | Attributes | json |
---|---|---|---|---|---|---|
Client Number | Integer | 0 | Edit | Read Only Key Field |
ClientNumber | |
Agency | Status | 0 | Select | Agency | ||
Title | String | 15 | SelectEdit | Title | ||
Last Name | Name | 50 | Edit | Mandatory | LastName | |
First Name | Name | 40 | Edit | FirstName | ||
3rd Optional Name | Name | 60 | Edit | 3rdOptionalName | ||
Client Full Name | String | 105 | Edit | Read Only | ClientFullName | |
String | 100 | Edit | Mandatory /G:1 | |||
Web Page | String | 60 | Edit | WebPage | ||
1st Phone | Mobile Phone | Phone | 20 | Edit | Mandatory /G:1 | 1stPhone |
2nd Phone | Office Phone | Phone | 20 | Edit | Mandatory /G:1 | 2ndPhone |
3rd Phone | Phone | 20 | Edit | 3rdPhone | ||
Fax | Phone | 20 | Edit | Fax | ||
Street Address | String | 80 | Edit | StreetAddress | ||
City | String | 40 | Edit | City | ||
Region | String | 40 | Edit | Region | ||
Country | String | 40 | Select | Country | ||
Zip Code | String | 15 | Edit | ZipCode | ||
Building / Apartment / Office Instructions | String | 80 | Edit | BuildingApartmentOfficeInstructions | ||
Use a Different Mailing Address | String | 160 | TextMemo | UseADifferentMailingAddress | ||
Gender | Values List: 0 = null, Empty1 = Male 2 = Female 3 = Private Company 4 = Public Company |
Status | 0 | Select | Gender | |
Birthday | Date | 0 | SelectEdit | Birthday | ||
ID Number | Serial | 20 | Edit | IdNumber | ||
ID Doc Type | Values List: 0 = null, Empty1 = National ID 2 = National Passport 3 = Travel ID (certificate) 4 = ICA ID (certificate) 5 = Corporation ID 6 = Fellowship 7 = Foreign Company Registered Locally |
Status | 0 | Select | IdDocType | |
ID Doc Valid Until | Month | 0 | SelectEdit | Spare Field | IdDocValidUntil | |
Country Issuing ID | String | 40 | Select | CountryIssuingId | ||
Docs & Forms Language | Status | 0 | Select | DocsFormsLanguage | ||
Handling Status | Values List: 0 = New1 = Follow up 2 = Follow up + Meeting / P.Offer 3 = Client Not Interested 4 = Approved Client 5 = Real Client 6 = InActive / Suspended (Read Notes) |
Status | 0 | Select | Read Only | HandlingStatus |
Locked Name & ID | Bool | 0 | Edit | Hidden Read Only |
LockedNameId | |
Title in English | Values List: Mr.Sir Miss Mrs. Ms. Doctor Professor Lord |
String | 15 | SelectEdit | TitleInEnglish | |
Last Name in English | Name | 50 | Edit | LastNameInEnglish | ||
First Name in English | Name | 40 | Edit | FirstNameInEnglish | ||
ID Number 2 | Serial | 20 | Edit | IdNumber2 | ||
ID Doc Type 2 | Values List: 0 = null, Empty1 = National ID 2 = National Passport 3 = Travel ID (certificate) 4 = ICA ID (certificate) 5 = Corporation ID 6 = Fellowship 7 = Foreign Company Registered Locally 8 = Driving License |
Status | 0 | Select | IdDocType2 | |
ID Doc Valid Until 2 | Month | 0 | SelectEdit | Spare Field | IdDocValidUntil2 | |
Country Issuing ID 2 | String | 40 | Select | CountryIssuingId2 | ||
Created On | FixDT | 0 | Edit | Read Only | CreatedOn | |
Created By | String | 40 | Edit | Read Only | CreatedBy | |
Parent Client Account | Integer | 0 | Edit | Read Only | ParentClientAccount | |
Parent Client Account Name | String | 105 | PopupList | ParentClientAccountName | ||
Assign Journal Entries to Parent | Bool | 0 | Select | AssignJournalEntriesToParent | ||
Middleman Account | Integer | 0 | Edit | Read Only | MiddlemanAccount | |
Middleman Name | String | 105 | PopupList | MiddlemanName | ||
Middleman Contact Person | String | 105 | PopupList | MiddlemanContactPerson | ||
Use Currency by Default | String | 5 | Select | Mandatory | UseCurrencyByDefault | |
Committed to pay VAT | Bool | 0 | Select | CommittedToPayVat | ||
Produce International Documents by Default | Bool | 0 | Select | ProduceInternationalDocumentsByDefault | ||
Send Official Documents to Primary Email | Bool | 0 | Select | SendOfficialDocumentsToPrimaryEmail | ||
Prevent Sending / Printing of the following: | Values List: ReceiptRefund |
String | 60 | GroupSelect | PreventSendingPrintingOfTheFollowing | |
Default Payment Terms | Values List: 0 = Cash1 = Standard Credit 2 = Extra Credit 3 = Monthly Payments 4 = Consignation 5 = None |
Status | 0 | Select | DefaultPaymentTerms | |
Credit Months | Integer | 0 | Edit | CreditMonths | ||
Credit Days | Integer | 0 | Edit | CreditDays | ||
Export Account to 3rd party | Integer | 0 | Edit | ExportAccountTo3rdParty | ||
Gov Tax Authorities ID | String | 20 | Edit | GovTaxAuthoritiesId | ||
Money Laundering | Values List: 0 = Casual Customer1 = Remote Detection 2 = Face-to-face Identification 3 = Back Account "Closed Circuit" 4 = Not Regulated |
Status | 0 | Select | MoneyLaundering | |
SEC Regulation | Values List: 0 = Normal1 = Not Regulated |
Status | 0 | Select | SecRegulation | |
Industry Classification Code | Integer | 0 | Edit | Read Only | IndustryClassificationCode | |
Industry Classification | String | 100 | PopupList | IndustryClassification | ||
GIS Latitude | Real | 0 | Edit | Read Only | GisLatitude | |
GIS Longitude | Real | 0 | Edit | Read Only | GisLongitude | |
Data Source | String | 2 | Edit | Read Only | DataSource | |
Role for Loan Module | Values List: 0 = None1 = Borrower 2 = Debtor 3 = Borrower & Debtor 4 = Investor |
Status | 0 | Select | RoleForLoanModule | |
Default Sales Agent | String | 40 | PopupList | DefaultSalesAgent | ||
Default Relationship Manager | String | 40 | PopupList | DefaultRelationshipManager | ||
Spare Agent 1 | String | 40 | PopupList | SpareAgent1 | ||
Spare Agent 2 | String | 40 | PopupList | SpareAgent2 | ||
Spare Agent 3 | String | 40 | PopupList | SpareAgent3 | ||
Price List | String | 50 | Select | PriceList | ||
Accept Commercial Info to Cell phone | FixDT | 0 | SelectEdit | Read Only | AcceptCommercialInfoToCellPhone | |
Question to use cell phone | Values List: 0 = Not Asked Yet1 = Website Form 2 = Landing Page 3 = Phone Conversation 4 = Email 5 = Text Message 6 = Paper Form |
Status | 0 | Select | QuestionToUseCellPhone | |
Accept Commercial Info to Email | FixDT | 0 | SelectEdit | Read Only | AcceptCommercialInfoToEmail | |
Question to use Email | Values List: 0 = Not Asked Yet1 = Website Form 2 = Landing Page 3 = Phone Conversation 4 = Email 5 = Text Message 6 = Paper Form |
Status | 0 | Select | QuestionToUseEmail | |
Popup Serious Note | String | 300 | TextMemo | Spare Field | PopupSeriousNote | |
Relationship Abstract | String | 1000 | Memo | Read Only | RelationshipAbstract | |
Last Phone call On | FixDT | 0 | Edit | Read Only | LastPhoneCallOn | |
Last Phone call By | String | 40 | Edit | Read Only | LastPhoneCallBy | |
Last Phone call / Try to call Result | Values List: 0 = null, Empty1 = No Answer 2 = Left a Message 3 = Short Conversation 4 = Long Conversation |
Status | 0 | Select | Read Only | LastPhoneCallTryToCallResult |
Next Phone call On | FixDT | 0 | SelectEdit | Read Only | NextPhoneCallOn | |
Next Phone call By | String | 40 | Edit | Read Only | NextPhoneCallBy | |
Last Contact On | FixDT | 0 | Edit | Read Only | LastContactOn | |
Last Meeting On | FixDT | 0 | Edit | Read Only | LastMeetingOn | |
First Meeting On | FixDT | 0 | Edit | Read Only | FirstMeetingOn | |
First Proposal / Quotation On | FixDT | 0 | Edit | Read Only | FirstProposalQuotationOn | |
Client Approval Date | Client Approval/Refusal Date | Date | 0 | SelectEdit | Read Only | ClientApprovalDate |
First Transaction Date | Date | 0 | SelectEdit | Read Only | FirstTransactionDate | |
Last Transaction Date | Date | 0 | SelectEdit | Read Only | LastTransactionDate | |
Mandatory Documents | Values List: 0 = Not Tested Yet1 = Empty 2 = Missing 3 = OK |
Status | 0 | Select | Read Only | MandatoryDocuments |
Review Status | Values List: 0 = No Need1 = Waiting 2 = Confirmed 3 = Denied / Wrong |
Status | 0 | Select | Read Only | ReviewStatus |
Lead Supplier | String | 100 | Select | LeadSupplier | ||
Lead Status | Values List: 0 = Normal1 = Newly Created 2 = HOT Lead 3 = Interested Again |
Status | 0 | Select | LeadStatus | |
Last Lead Input | FixDT | 0 | SelectEdit | Read Only | LastLeadInput | |
Not Interested Reason | Values List: 0 = null, Empty1 = Too Expensive 2 = Not what he imagined 3 = Prefer the competitor 4 = Did not understand the campaign |
Status | 0 | Select | NotInterestedReason | |
Assigned by Wizard On | FixDT | 0 | Edit | Read Only | AssignedByWizardOn | |
Alert Open Positions Beyond | Integer | 0 | Edit | AlertOpenPositionsBeyond | ||
Alert Collateral Requirement Beyond | Integer | 0 | Edit | AlertCollateralRequirementBeyond |
Database Table "hyp_Product Header"
Table Description
The product card in Hyper.Normal Storage |
Archive Storage |
Deleted Storage(Recycle) |
Field Name | English Title | Data Type | Text Length | Editor | Attributes | json |
---|---|---|---|---|---|---|
Catalogic Number | String | 30 | Edit | Mandatory Key Field |
CatalogicNumber | |
Group | String | 30 | Select | Group | ||
Product Name | String | 120 | Edit | Mandatory /G:1 | ProductName | |
Product Name in English | String | 120 | Edit | Mandatory /G:1 | ProductNameInEnglish | |
Unit of measure | Status | 0 | Select | UnitOfMeasure | ||
Sale Quantity Method | Values List: 0 = Real Units1 = Integer Units 2 = Whole Packages (Integer) |
Status | 0 | Select | SaleQuantityMethod | |
Sale Price Method | Values List: 0 = Net Price1 = VAT included |
Status | 0 | Select | Read Only | SalePriceMethod |
Net Sale Price | Real | 0 | Edit | NetSalePrice | ||
Gross Sale Price | Money | 0 | Edit | GrossSalePrice | ||
Sale Currency | String | 5 | Select | SaleCurrency | ||
International Barcode | String | 30 | Edit | InternationalBarcode | ||
Package Unit | Status | 0 | Select | PackageUnit | ||
Package Conversion Ratio | Real | 0 | Edit | PackageConversionRatio | ||
Warranty Period in months for the Client | Real | 0 | Edit | WarrantyPeriodInMonthsForTheClient | ||
Warranty Period in months from the Supplier | Real | 0 | Edit | WarrantyPeriodInMonthsFromTheSupplier | ||
Must fill in a Batch number | Values List: 0 = No1 = Per Single Unit 2 = Per Package |
Status | 0 | Select | MustFillInABatchNumber | |
Point of Sale Extra Feature | Values List: 0 = No Need1 = The product obligates weighing 2 = The product is priced manually 3 = Only Receipt 4 = Only Receipt + Priced Manually |
Status | 0 | Select | PointOfSaleExtraFeature | |
Block Sales | Bool | 0 | Select | BlockSales | ||
Revenue Account Number | Integer | 0 | PopupList | RevenueAccountNumber | ||
Unit Width mm | Real | 0 | Edit | UnitWidthMm | ||
Unit Height mm | Real | 0 | Edit | UnitHeightMm | ||
Unit Depth mm | Real | 0 | Edit | UnitDepthMm | ||
Unit Weight kg | Real | 0 | Edit | UnitWeightKg | ||
Allow to change Width | String | 80 | Edit | AllowToChangeWidth | ||
Allow to change Height | String | 80 | Edit | AllowToChangeHeight | ||
Allow to change Depth | String | 80 | Edit | AllowToChangeDepth | ||
Calculate quantity by dimensions | Values List: W*HW*D H*D W*D*H |
String | 5 | Select | CalculateQuantityByDimensions | |
Fragile | Bool | 0 | Select | Fragile | ||
Regulation | Values List: 0 = None1 = Food 2 = Electrical 3 = Plant 4 = Animal 5 = Chemical (Hazard) 6 = Drug / Medication |
Status | 0 | Select | Regulation | |
Charge for child nodes Additions | Bool | 0 | Select | ChargeForChildNodesAdditions | ||
PP&C Handling Type | Values List: 0 = NONE (Just Obligate the Client)1 = Stock Buffered Product (Reorder) 2 = Back to Back Purchase 3 = Manufactured by Demand (Dynamic/Configured) 4 = Manufactured End Component (MRP) 5 = Preliminary Raw Material |
Status | 0 | Select | PpCHandlingType | |
Material Wastage Percent | Integer | 0 | Edit | MaterialWastagePercent | ||
Safety Stock Level | Real | 0 | Edit | SafetyStockLevel | ||
Reorder Default Amount | Real | 0 | Edit | ReorderDefaultAmount | ||
Global Sales Quota | Real | 0 | Edit | GlobalSalesQuota | ||
Overbooking Quota | Real | 0 | Edit | OverbookingQuota | ||
Count Sales Quota Since | Date | 0 | SelectEdit | CountSalesQuotaSince | ||
Default Supplier Number | Integer | 0 | Edit | Read Only | DefaultSupplierNumber | |
Default Supplier | String | 105 | PopupList | DefaultSupplier | ||
Net Cost Price | Real | 0 | Edit | NetCostPrice | ||
Cost Currency | String | 5 | Select | CostCurrency | ||
Cost Price Multiplier | Real | 0 | Edit | CostPriceMultiplier | ||
Purchase Unit | Status | 0 | Select | PurchaseUnit | ||
Purchase Conversion Ratio | Real | 0 | Edit | PurchaseConversionRatio | ||
Extended Media | Integer | 0 | Select | Hidden Read Only |
ExtendedMedia | |
Tax Class | String | 3 | Select | TaxClass |