Database Table "hyp_Receipts"
תיאור הטבלה
כותרת קבלה - טבלת הקבלות בהייפר.אחסון רגיל/הווה (Normal) |
אחסון ארכיון (Archive) |
פריטים שנמחקו (Deleted) |
שם השדה | כותרת בעברית | טיפוס | אורך הטקסט | עורך | מאפיינים | json |
---|---|---|---|---|---|---|
Receipt Number | מספר קבלה | Integer | 0 | Edit | Read Only Key Field |
ReceiptNumber |
Agency | סניף | Status | 0 | Select | Agency | |
Drawer / Station ID | קוד קופה / תחנה / כספת | Integer | 0 | Edit | Read Only | DrawerStationId |
Sales Agent | סוכן מכירות | String | 40 | PopupList | SalesAgent | |
Client Number | מספר הלקוח | Integer | 0 | Edit | Read Only Mandatory |
ClientNumber |
Client Full Name | שם הלקוח | String | 105 | Edit | Mandatory | ClientFullName |
Contact Person | איש קשר | String | 105 | PopupList | ContactPerson | |
Address | כתובת | String | 300 | Memo | Address | |
Phone | טלפון | Phone | 20 | SelectEdit | Phone | |
דואר אלקטרוני | String | 80 | Edit | |||
ID Number | ת.ז. / ח.פ. | Serial | 20 | Edit | IdNumber | |
Language | שפת המסמך | Status | 0 | Select | Language | |
International Document | מסמך בינ"ל | Bool | 0 | Select | InternationalDocument | |
Total Amount LC | סה"כ תקבולים | Money | 0 | Edit | Read Only | TotalAmountLc |
Receipt Collection Target LC | סכום יעד לגבייה | Money | 0 | Edit | ReceiptCollectionTargetLc | |
Return Change to the Client LC | עודף ללקוח | Money | 0 | Edit | Hidden Read Only |
ReturnChangeToTheClientLc |
Purchaser Currency | מטבע הלקוח | String | 5 | Select | Mandatory | PurchaserCurrency |
Total Amount in PC | סה"כ תקבולים במטבע הלקוח | Money | 0 | Edit | Read Only | TotalAmountInPc |
Origin Production Time | מועד הפקת מקור | FixDT | 0 | SelectEdit | OriginProductionTime | |
Produced By | הופק על ידי | String | 40 | Edit | Read Only | ProducedBy |
Electronic Signed PDF | מסמך ממוחשב רשימת ערכים: 0 = לא1 = הופק ונשלח 2 = ממתין בתור להפקה 3 = מסמך פנימי |
Status | 0 | Select | Read Only | ElectronicSignedPdf Values List: 0 = No1 = Produced & Sent 2 = Waiting in queue 3 = Internal Production |
Assign Journal Entries to Parent | נתב פקודות יומן לכרטיס ההורה | Integer | 0 | Edit | Hidden Read Only |
AssignJournalEntriesToParent |
Receipt Form Purpose | מטרת טופס הקבלה רשימת ערכים: 0 = קבלה רגילה1 = הפקדה לחשבון 2 = החזר הלוואה 3 = החלפת נכסים |
Status | 0 | Select | Read Only | ReceiptFormPurpose Values List: 0 = Retail Payment1 = Deposit to Account 2 = Loan Repayment 3 = Property Exchange Service |
Money Laundering | הלבנת הון רשימת ערכים: 0 = רגיל1 = דווח בכפייה (חריג) 2 = הפיקוח אינו חל על מסמך זה |
Status | 0 | Select | MoneyLaundering Values List: 0 = Normal1 = Report Anyway 2 = DO NOT Report |
|
Money Laundering Bundle | איחוד מסמכים להלבנת הון | Integer | 0 | Edit | Read Only | MoneyLaunderingBundle |
Personal ID Verification Made by | בדיקת זהות הלקוח התבצעה על ידי | String | 40 | PopupList | PersonalIdVerificationMadeBy | |
Notes | הערות | String | 800 | Memo | Notes | |
Internal Notes | הערות פנימיות | String | 100 | Edit | InternalNotes | |
Responsible Manager | מנהל פעיל | String | 40 | PopupList | Read Only | ResponsibleManager |
Account Balance at Production Time | מאזן החשבון בזמן הפקת המקור | Money | 0 | Edit | Read Only | AccountBalanceAtProductionTime |
Credit Line Usage (Risk) LC | סך סיכון (ניצול) אשראי | Integer | 0 | Edit | Read Only | CreditLineUsageRiskLc |
Old Doc Reference | מספר מסמך קודם | String | 20 | Edit | Read Only | OldDocReference |
Old Software Name | שם תוכנה קודמת | String | 10 | Edit | Read Only | OldSoftwareName |
Cancellation Time | מועד הביטול | FixDT | 0 | SelectEdit | Read Only | CancellationTime |
Cancelled By | בוטל על ידי | String | 40 | Edit | Read Only | CancelledBy |
Cancellation Reason | סיבת הביטול | String | 50 | Edit | Read Only | CancellationReason |
Database Table "hyp_Receipt Items"
תיאור הטבלה
טבלת פרטי התקבול עבור מסמך קבלה.אחסון רגיל/הווה (Normal) |
אחסון ארכיון (Archive) |
פריטים שנמחקו (Deleted) |
שם השדה | כותרת בעברית | טיפוס | אורך הטקסט | עורך | מאפיינים | json |
---|---|---|---|---|---|---|
Receipt Number | מספר קבלה | Integer | 0 | Edit | Hidden Read Only Key Field |
ReceiptNumber |
Row Index | מספר שורה | Integer | 0 | Edit | Hidden Read Only Key Field |
RowIndex |
Payment Method | אמצעי תשלום רשימת ערכים: 0 = מזומן1 = כרטיס אשראי 2 = העברה בנקאית 3 = המחאה 4 = שטר ביטחון 5 = המחאת זכות 6 = ניכוי מס במקור 7 = שטר חליפין 8 = המחאת נוסעים 9 = ארנק אלקטרוני |
Status | 0 | Select | PaymentMethod Values List: 0 = Cash1 = Credit Card 2 = Bank Transfer 3 = Cheque 4 = Security Bill 5 = Assignment of Rights 6 = Deduction at Source 7 = Bill of Exchange 8 = Traveller Check 9 = E.Wallet |
|
Payment Date | תאריך פרעון | Date | 0 | SelectEdit | PaymentDate | |
Total Amount | סכום | Money | 0 | Edit | Mandatory | TotalAmount |
Currency | מטבע | String | 5 | Select | Mandatory | Currency |
Exchange Rate | שער המרה | Real | 0 | Edit | ExchangeRate | |
Total Amount LC | סכום התקבול | Money | 0 | Edit | Read Only | TotalAmountLc |
LC to PC Rate | שער למטבע הלקוח | Real | 0 | Edit | Read Only | LcToPcRate |
Total Amount in PC | סכום התקבול במטבע הלקוח | Money | 0 | Edit | Read Only | TotalAmountInPc |
Exchange Rate Source | מקור שער המרה | String | 1 | Edit | Hidden Read Only |
ExchangeRateSource |
Monthly Payments | כמות תשלומים חודשיים | Integer | 0 | Edit | MonthlyPayments | |
First Payment Amount | סכום התשלום הראשון | Money | 0 | Edit | FirstPaymentAmount | |
Next Payments Amount | סכום התשלומים הבאים | Money | 0 | Edit | Read Only | NextPaymentsAmount |
Advanced Payment Sys | עסקה בקרדיט רשימת ערכים: 0 = לא1 = קרדיט רגיל 2 = פלוס 30 / קרדיט מיוחד |
Status | 0 | Select | AdvancedPaymentSys Values List: 0 = No1 = External Credit 2 = +30 Days |
|
Bills Description | פירוט השטרות | String | 40 | Edit | Read Only | BillsDescription |
Bank Code | בנק | Serial | 12 | PopupEdit | BankCode | |
Branch / Swift | סניף / Swift | Serial | 15 | PopupEdit | BranchSwift | |
Account | חשבון | Serial | 34 | Edit | Account | |
Bank Transfer Payment Format | פורמט חשבון בנק | Status | 0 | Select | BankTransferPaymentFormat | |
Cheque/CC Number | מספר המחאה / 4 ספרות אחרונות | Serial | 15 | Edit | ChequeCcNumber | |
Clearing Company | סולק העסקה | String | 40 | Select | Read Only | ClearingCompany |
CC / EW Brand | מותג כ.א. / ארנק | String | 25 | Select | Read Only | CcEwBrand |
Clearing Voucher | מספר שובר | String | 25 | Edit | Read Only | ClearingVoucher |
Reg. Received from Country | הארץ שממנה הכסף הגיע (רגולציה) | String | 40 | Select | RegReceivedFromCountry | |
Reg. Bank Name | שם הבנק (רגולציה) | String | 40 | Edit | RegBankName | |
Reg. Bank Address | כתובת הבנק (רגולציה) | String | 100 | Edit | RegBankAddress | |
Reg. No. of Endorsements | כמות הסבות בהמחאה (רגולציה) | Integer | 0 | Edit | RegNoOfEndorsements | |
Reg. Account Owner as Contact Person | בעל החשבון כאיש קשר (רגולציה) | String | 105 | PopupEdit | RegAccountOwnerAsContactPerson | |
Into Internal Account | הכסף יכנס לחשבון מספר | Integer | 0 | Edit | Read Only | IntoInternalAccount |
Into Internal Account Name | הכסף יכנס לחשבון | String | 50 | PopupList | IntoInternalAccountName | |
Handling Status | סטטוס טיפול רשימת ערכים: 0 = לא רלוונטי לשורה1 = בכספת / בקופה 2 = נשלח להפקדה בבנק 3 = הוחזר ללקוח 4 = הפקדה נדחתה 5 = שיק ללא כיסוי |
Status | 0 | Select | Read Only | HandlingStatus Values List: 0 = Not Relevant1 = In Cashbox / Safe 2 = Sent for Deposit 3 = Returned to the Client 4 = Deposit Postponed 5 = Bounced |
Postponed Deposit Date | לדחות הפקדה לתאריך | Date | 0 | SelectEdit | Read Only | PostponedDepositDate |
Sent for Deposit On | מועד שליחה להפקדה | FixDT | 0 | SelectEdit | Read Only | SentForDepositOn |
Deposit / Refund Doc No. | קישור לטופס הפקדה / משיכה | Integer | 0 | Edit | Read Only | DepositRefundDocNo |
Scan File A Ext | String | 5 | Edit | Hidden Read Only |
ScanFileAExt | |
Scan File B Ext | String | 5 | Edit | Hidden Read Only |
ScanFileBExt |